Model | FRR-125 | FRR-250 | FRR-500 | FRR-750 | FRR-1000 |
Horse Power (H.P) | 2 | 3 | 5 | 7.5 | 10 |
Batch Size (kgs.) for 0.5gms/cc | 40 | 80 | 160 | 225 | 350 |
Electrical Load (KW) | 4.5 | 6 | 12 | 18 | 24 |
This is a batch type Roaster consisting of a rotary drum in which a suitable batch of spice is roasted. This Roaster can be operated by electricity or by gas or both. The volume available would be as per the below table.
Model | FRR-125 | FRR-250 | FRR-500 | FRR-750 | FRR-1000 |
Horse Power (H.P) | 2 | 3 | 5 | 7.5 | 10 |
Batch Size (kgs.) for 0.5gms/cc | 40 | 80 | 160 | 225 | 350 |
Electrical Load (KW) | 4.5 | 6 | 12 | 18 | 24 |
3.9/5
Rated by 20 Users