Our range of products include food dyes pin mill, food dyes chopper, food dyes hammer mill, food dyes micro pulverizer and food dyes ultra fine mill.
₹ 250000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Quality | standard quality |
| Feature | standard feature |
| finish | fine finish |
| Horsepower | 20 |
| Weight | 75-100 |
| Model | FPP - 300 | FPP - 450 | FPP - 600 |
| Horse Power (H.P) | 10 | 25 | 40 |
| Capacity (KGS. /Hr.) | 75 to 250 | 150 to 500 | 250 to 800 |
| Achievable fineness FROM 50 to 150 mesh BSS | |||
| Abrasiveness Handled : upto 3 on mohs scale | |||
| Material Handled : Only Soft & brittle Material | |||
₹ 200000 / Piece Get Latest Price
| Brand | Finestar |
| Suitable for | food |
| Usage/Application | chopper |
| Dimension | 2-10mm |
| Country of Origin | Made in India |
| Quality | stahndard quality |
| Feature | standard feature |
| finish | fine finish |
The Chopper is the machine that is used for making small granules of the food dyes materials. The size may vary from 2mm to 10mm granules.
Model | FCH – 12 | FCH - 16 | FCH - 24 | FCH - 32 |
Horse Power (H.P) | 5 | 7.5 | 15 | 30 |
Capacity (KGS. /Hr.) | 30 to 150 | 75 to 350 | 125 to 650 | 250 to 1500 |
Achievable fineness : | Pieces / Granules as per requirement | |||
Abrasiveness Handled : | upto 3 on mohs scale | |||
Material Handled : | Soft & Fibrous | |||
₹ 200000 / Piece Get Latest Price
| abrsaive handled | upto 5 mohs |
| Brand | Finestar |
| Model | FC - 1206 | FC - 1508 | FC - 1512 | FC - 2215 | FC - 2221 | FC - 3621 |
| Horse Power (H.P) | 10 | 15 | 25 | 40 | 60 | 75 |
| Capacity(KGS. /Hr.) | 40 to 200 | 75 to 300 | 125 to 450 | 250 to 750 | 400 to 1000 | 600 to 1500 |
| Achievable fineness : | From 20 to 100 mesh BSS | |||||
| Abrasiveness Handled : | upto 5 on mohs scale | |||||
| Material Handled : | Any Type Of Material | |||||
₹ 250000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Model Name/Number | FRR-125 |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Quality | standard |
| Feature | standard |
| finish | fine finish |
| Brand | Finestar |
| Model | FMP - 5 | FMP - 10 | FMP - 20 | FMP - 40 | FMP - 60 |
| Horse Power (H.P) | 5 + 08 | 10+1 | 20+1 | 40+2 | 60+2 |
| capacity(KGS. /Hr.) | 10 to 30 | 40 to 150 | 80 to 300 | 150 to 500 | 250 to 1000 |
| Achievable fineness : Upto 50 to 200 mesh BSS | |||||
| Abrasiveness Handled : upto 3 on mohs scale | |||||
| Material Handled : Soft, Hard, Fibrous as well as brittle Material | |||||
₹ 300000 / Piece Get Latest Price
| Material | Mild Steel |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| finish | fine finish |
| Quality | standard quality |
| Feature | standard feature |
| Brand | Finestar |
| Model | FUM - 300 | FUM - 450 |
| Horse Power (H.P) | 10 + 0.5 | 20 + 0.5 |
| Capacity (KGS. /Hr.) | 40 to 75 | 100 to 200 |
| Achievable fineness : FROM 200 to 350 mesh BSS | ||
| Abrasiveness Handled : upto 2 on mohs scale | ||
| Material Handled : Only Very Soft & brittle Material | ||
Afzal Kotadiya (Proprietor)
Fine Pulverizers
Ground Floor, Gala No 1,2,3 And 4, Mohan Swarup Ind Estate, Waliv, Vasai East
Vasai - 401208, Palghar, Maharashtra, India